arifOS Constitutional Dashboard SOVEREIGN

Truth Claim Audit Log — Sovereign Intelligence Runtime

SEAL: 2026.03.12-SEAL  |  Generated: 2026-04-01T04:52:22.927506Z  |  Status: ✓ OPERATIONAL

The Context: What is this?

This dashboard is the Public Notary of arifOS. It serves as the bridge between internal AI operations and external human observability. Its core purpose is Evidence-Based Governance: every entry in the table below is a Truth Record—a piece of verifiable evidence that the system is operating within its Constitutional Floors (F1-F13).

By hashing these files, we ensure that the "Ground Truth" of the system cannot be altered without breaking the Seal. This is the VAULT999 Immutable Ledger made visible.

Total Truth Records
94
VAULT999 Chain Status
NO_LEDGER
0 Sealed Entries | No VAULT999 ledger found.
Seal Standard
2026.03.12-SEAL
Constitutional Alignment
COMPLIANT

→ APEX Sub-Dashboard

Truth Record Index

# Path Size Last Modified (UTC) Hash (SHA-256) Type Notes
1 docs/HTA_WEBSITE_ALIGNMENT_QUICKSTART.md 6,802 bytes 2026-04-01T04:51:59.668590Z 809432117bc8... .md
2 docs/ARCHITECTURE_4LAYER.md 6,668 bytes 2026-04-01T04:51:59.668590Z 68bd3219d6ef... .md
3 docs/others.md 19,290 bytes 2026-04-01T04:51:59.899338Z 0494ddcff1b9... .md
4 docs/HARDENING_V2_GUIDE.md 11,956 bytes 2026-04-01T04:51:59.668590Z b0d5723f6548... .md
5 docs/CHANGELOG.md 22,154 bytes 2026-04-01T04:51:59.668590Z 57f84da932ba... .md
6 docs/QUICK_START.md 6,368 bytes 2026-04-01T04:51:59.669590Z e8c294157404... .md
7 docs/FASTMCP_ARIFOS_MASTER_GUIDE.md 38,136 bytes 2026-04-01T04:51:59.668590Z 5dd33732eb8e... .md
8 docs/SPEC_SOVEREIGN_11.md 5,529 bytes 2026-04-01T04:51:59.669590Z 20f9c5220934... .md
9 docs/ACLIP_SPEC.md 10,196 bytes 2026-04-01T04:51:59.668590Z c10c17ed51be... .md
10 docs/HTA_ALIGNMENT_SUMMARY.md 7,787 bytes 2026-04-01T04:51:59.668590Z c7d9dcbaad1c... .md
11 docs/LSP_ACP_INTEGRATION.md 4,947 bytes 2026-04-01T04:51:59.669590Z 8eedfd9f16de... .md
12 docs/EXTERNAL VALUATION.md 9,128 bytes 2026-04-01T04:51:59.668590Z 74ecff06d855... .md
13 docs/AGENTS.md 18,940 bytes 2026-04-01T04:51:59.668590Z 0d2337bf1303... .md
14 docs/fastmcp_technical_analysis.md 36,122 bytes 2026-04-01T04:51:59.672124Z ee0bee63e014... .md
15 docs/arifos_architecture_analysis.md 63,099 bytes 2026-04-01T04:51:59.670619Z 1022be24f1f1... .md
16 docs/COVERAGE_GAP_MATRIX_2026-03-12.md 4,440 bytes 2026-04-01T04:51:59.668590Z ca583d991892... .md
17 docs/integration_patterns.md 154,637 bytes 2026-04-01T04:51:59.898589Z ee226c080d09... .md
18 docs/TOOL_FINDER.md 4,503 bytes 2026-04-01T04:51:59.669590Z 1c4961b12096... .md
19 docs/ENGINEER_EVENT_LOG_2026-03-09.md 6,578 bytes 2026-04-01T04:51:59.668590Z 2dcec6c98cb8... .md
20 docs/a2a-integration.md 6,575 bytes 2026-04-01T04:51:59.669590Z 3778a41c58bb... .md
21 docs/CONTRIBUTING.md 1,790 bytes 2026-04-01T04:51:59.668590Z f0580c282c5f... .md
22 docs/00_META/CHANGELOG.md 20,775 bytes 2026-04-01T04:51:59.668096Z 5e5398a96e00... .md
23 docs/00_META/T000_VERSIONING.md 3,334 bytes 2026-04-01T04:51:59.668590Z 0bde1aa61f98... .md
24 docs/00_META/GEMINI.md 8,000 bytes 2026-04-01T04:51:59.668096Z cf1838182da5... .md
25 docs/00_META/METRICS_SPEC.md 2,728 bytes 2026-04-01T04:51:59.668096Z 1aae6498e5af... .md
26 docs/00_META/APEX_PRIME_PROTOCOL.md 2,115 bytes 2026-04-01T04:51:59.668096Z deb00b5680e6... .md
27 docs/00_META/ARIFOS_v36_FINAL_ARCHITECTURE.md 6,095 bytes 2026-04-01T04:51:59.668096Z 7d34e9bd0895... .md
28 docs/00_META/CLAUDE.md 11,577 bytes 2026-04-01T04:51:59.668096Z 9e8be462da63... .md
29 docs/00_META/AGENTS.md 10,491 bytes 2026-04-01T04:51:59.667836Z c2eb0efd94dd... .md
30 docs/00_META/CONTEXT.md 9,299 bytes 2026-04-01T04:51:59.668096Z 4183c6f4f25f... .md
31 docs/00_META/CONSTITUTION.md 5,144 bytes 2026-04-01T04:51:59.668096Z ede7a93663f8... .md
32 docs/00_META/METABOLIC_INVARIANTS.md 2,232 bytes 2026-04-01T04:51:59.668096Z bbd0cf08cbd3... .md
33 docs/00_META/DELTA_OMEGA_PSI_CONTRACT.md 3,072 bytes 2026-04-01T04:51:59.668096Z cb47ab26028c... .md
34 docs/00_META/SECURITY.md 3,822 bytes 2026-04-01T04:51:59.668096Z 09e2a3e0adec... .md
35 docs/archive/banting_marp.md 1,366 bytes 2026-04-01T04:51:59.670342Z 0c53f82df3f9... .md
36 docs/core/CHANGELOG.md 7,500 bytes 2026-04-01T04:51:59.671569Z 6e02ee7caa32... .md
37 docs/core/ARCHITECTURE.md 5,482 bytes 2026-04-01T04:51:59.671569Z 2ce740c7c1c0... .md
38 docs/core/VISUAL_SCHEMA.md 13,683 bytes 2026-04-01T04:51:59.671590Z f2d728b1a757... .md
39 docs/core/USER.md 33 bytes 2026-04-01T04:51:59.671590Z bb3b2f38f10f... .md
40 docs/core/000_INIT.md 11,546 bytes 2026-04-01T04:51:59.671443Z 22e92422d0ba... .md
41 docs/core/MEMORY.md 35 bytes 2026-04-01T04:51:59.671569Z f21b35795b39... .md
42 docs/core/HEARTBEAT.md 38 bytes 2026-04-01T04:51:59.671569Z 3029aad107d0... .md
43 docs/core/SOUL.md 33 bytes 2026-04-01T04:51:59.671590Z 298b7ed41481... .md
44 docs/core/PROJECTS.md 3,915 bytes 2026-04-01T04:51:59.671569Z 665f2619d648... .md
45 docs/core/BOOT.md 33 bytes 2026-04-01T04:51:59.671569Z 1dba4c795f41... .md
46 docs/core/IDENTITY.md 37 bytes 2026-04-01T04:51:59.671569Z be894f3d0f79... .md
47 docs/core/TOOLS.md 37 bytes 2026-04-01T04:51:59.671590Z bb1c41f09769... .md
48 docs/reports/COVERAGE_REPORT.md 10,877 bytes 2026-04-01T04:51:59.900158Z 1597e641aeba... .md
49 docs/reports/COVERAGE_REPORT_UPDATED.md 6,831 bytes 2026-04-01T04:51:59.900725Z 2ba20daecb5b... .md
50 docs/reports/STAGE_ANALYSIS_REPORT.md 12,613 bytes 2026-04-01T04:51:59.900725Z 9510424ea5d0... .md
51 docs/reports/EXTERNAL_VALIDATION_REPORT.md 9,645 bytes 2026-04-01T04:51:59.900725Z b5f99c99e1ef... .md
52 docs/reports/E2E_AUDIT_REPORT.md 5,488 bytes 2026-04-01T04:51:59.900725Z 704911498068... .md
53 docs/reports/open-source-monetization-report.md 12,150 bytes 2026-04-01T04:51:59.900725Z 1850dcd304b3... .md
54 docs/deploy/DEPLOY_ALL_PROTOCOLS.md 7,537 bytes 2026-04-01T04:51:59.672124Z 5e00f63d010b... .md
55 docs/deploy/DEPLOY.md 6,520 bytes 2026-04-01T04:51:59.671590Z 289b6fca07eb... .md
56 docs/deploy/DEPLOY_SECRETS.md 10,128 bytes 2026-04-01T04:51:59.672124Z 566a2469ce84... .md
57 docs/deploy/EUREKA_DEPLOYMENT_WISDOM.md 3,595 bytes 2026-04-01T04:51:59.672124Z a889849652f0... .md
58 docs/deploy/DEPLOYMENT_READINESS.md 2,816 bytes 2026-04-01T04:51:59.672124Z 7c13f8fa9aeb... .md
59 docs/deploy/DEPLOY_DASHBOARD.md 4,605 bytes 2026-04-01T04:51:59.672124Z 2cff66869edf... .md
60 docs/deploy/DEPLOY_QUICKSTART.md 4,835 bytes 2026-04-01T04:51:59.672124Z feaa56148dda... .md
61 docs/spec/SPEC.md 8,968 bytes 2026-04-01T04:51:59.901202Z 652a7273cc66... .md
62 docs/architecture/TOOL_INVENTORY.md 29,192 bytes 2026-04-01T04:51:59.670342Z ea5179e211ce... .md
63 docs/architecture/NERVOUS_SYSTEM_9.md 28,521 bytes 2026-04-01T04:51:59.669590Z 605dcc6dc0fa... .md
64 docs/protocols/PROTOCOLS_TRINITY.md 12,417 bytes 2026-04-01T04:51:59.900158Z feeaf4d13bdc... .md
65 docs/protocols/WEBMCP_REAL.md 4,354 bytes 2026-04-01T04:51:59.900158Z fb6bade54dec... .md
66 docs/protocols/GBR_OPTION_C_PLAN.md 6,527 bytes 2026-04-01T04:51:59.899622Z 7510c45f50c8... .md
67 docs/protocols/WEBMCP_ARCHITECTURE.md 27,760 bytes 2026-04-01T04:51:59.900158Z fe319b08eff9... .md
68 docs/protocols/MCP_VERIFIED.md 6,609 bytes 2026-04-01T04:51:59.900158Z 3d21300899b5... .md
69 docs/protocols/WEBMCP_DEPLOYMENT_GUIDE.md 11,793 bytes 2026-04-01T04:51:59.900158Z 8f5c6c16a14a... .md
70 docs/protocols/WEBMCP_TRAEFIK_FIX.md 7,875 bytes 2026-04-01T04:51:59.900158Z e52f30ed662d... .md
71 docs/setup/OPENCLAW_ROOT_ACCESS.md 5,407 bytes 2026-04-01T04:51:59.901202Z a2ffe81bc26c... .md
72 docs/setup/KIMI_MCP_SETUP.md 8,186 bytes 2026-04-01T04:51:59.900725Z 4a1265a9dab4... .md
73 docs/setup/TOOLS.md 1,624 bytes 2026-04-01T04:51:59.901202Z 6fdfbeb2f386... .md
74 docs/audits/2026-03-14-tool-audit.md 6,912 bytes 2026-04-01T04:51:59.671281Z b8db6eedce26... .md
75 docs/audits/2026-03-14-contrast-analysis.md 5,760 bytes 2026-04-01T04:51:59.670619Z a38e7bb59497... .md
76 docs/openclaw/SETUP_COMPLETE.md 5,118 bytes 2026-04-01T04:51:59.899338Z 198bacacd464... .md
77 docs/openclaw/READY.md 5,624 bytes 2026-04-01T04:51:59.898589Z 36da77a61c71... .md
78 docs/production/RELEASE_PLAN_2026-03-14.md 6,841 bytes 2026-04-01T04:51:59.899622Z 59d0bee291b3... .md
79 docs/plans/2026-03-07-triwitness-hardening-impl.md 32,574 bytes 2026-04-01T04:51:59.899622Z d45dcfd5556c... .md
80 docs/plans/2026-03-04T1420-claude-forge.md 5,385 bytes 2026-04-01T04:51:59.899338Z c51f8c91ada9... .md
81 docs/plans/2026-03-06-architecture-hardening-phase1.md 1,049 bytes 2026-04-01T04:51:59.899622Z b49a906c9004... .md
82 docs/plans/2026-03-08-apex-metrics-hardening.md 13,554 bytes 2026-04-01T04:51:59.899622Z 3908771b91fe... .md
83 docs/plans/2026-03-07-triwitness-hardening-design.md 6,712 bytes 2026-04-01T04:51:59.899622Z 1b59649baf1d... .md
84 docs/archive/home_migration_20260310/CIV-INFRA-CREATE-COMMANDS.md 1,286 bytes 2026-04-01T04:51:59.670619Z 880f8dea2606... .md
85 docs/archive/home_migration_20260310/AGENT_ZERO_READY.md 2,168 bytes 2026-04-01T04:51:59.670551Z 847b323614c7... .md
86 docs/archive/home_migration_20260310/MCP_TOOL_FIXES_COMPLETE.md 3,538 bytes 2026-04-01T04:51:59.670619Z 33a112d1d1ac... .md
87 docs/archive/home_migration_20260310/DEPLOYMENT_v2026.03.10-SEAL.md 6,558 bytes 2026-04-01T04:51:59.670619Z d4b15c7ffdb4... .md
88 docs/archive/home_migration_20260310/ARIFOS_WORLD_DEPLOYMENT_SEALED.md 4,436 bytes 2026-04-01T04:51:59.670619Z f0b5288415b4... .md
89 docs/archive/home_migration_20260310/OPENCLAW_ROOT_ACCESS_ACTIVE.md 5,511 bytes 2026-04-01T04:51:59.670619Z 162cba721702... .md
90 docs/archive/home_migration_20260310/ARIFOSMCP_TOOLS_COMPLETE.md 8,923 bytes 2026-04-01T04:51:59.670619Z beb9f1cae7d2... .md
91 docs/superpowers/specs/2026-03-13-helix-organ-refactor-design.md 4,671 bytes 2026-04-01T04:51:59.901447Z bb66135e0064... .md
92 docs/superpowers/specs/2026-03-13-sacred-chain-8-design.md 14,524 bytes 2026-04-01T04:51:59.901522Z 759177387bb2... .md
93 docs/audits/hardened/2026-03-14-hardened-audit.md 8,564 bytes 2026-04-01T04:51:59.671281Z ddd005cf16d5... .md
94 scripts/run_evals.py 12,017 bytes 2026-04-01T04:52:22.927506Z a18d27089fde... .py Generator script - Seal verified